The Shop Race Pool
@ Hill Street Bar & Grill
HOME       PICKS & POINTS      STANDINGS      SCHEDULE      MANUFACTURE/TEAM LIST      RULES & PAYOUTS      PLAYOFF FINAL 4      2023 Picks      2022 Picks      2021 Picks     
    Steve B     Kevro     Harned     Ekster     Greg     Pete     Gene     Hendog     Critter     Vic     Timmy     Zuke     Beasley     Biggie     Dr. Scotch     Muffin     Slaga     Dominick     Redbone     Cody     Ryan    
    PICK POINTS TOTAL PICK POINTS TOTAL PICK POINTS TOTAL PICK POINTS TOTAL PICK POINTS TOTAL PICK POINTS TOTAL PICK POINTS TOTAL PICK POINTS TOTAL PICK POINTS TOTAL PICK POINTS TOTAL PICK POINTS TOTAL PICK POINTS TOTAL PICK POINTS TOTAL PICK POINTS TOTAL PICK POINTS TOTAL PICK POINTS TOTAL PICK POINTS TOTAL PICK POINTS TOTAL PICK POINTS TOTAL PICK POINTS TOTAL PICK POINTS TOTAL
20-Feb Daytona 15-DA 8 8 38 33 33 21 39 39 21 39 39 44-GB 36 36 23 2 2 77-LC 15 15 21 39 39 21 39 39 47 28 28 99 18 18 16-DH 12 12 44-GB 36 36 21 39 39 23 2 2 44-GB 36 36 34 7 7 44-GB 36 36 44-GB 36 36 15-DR 8 8 44-GB 36 36
27-Feb Auto Club 34 31 39 41 11 44 8 24 63 16-DH 9 48 12 18 54 18 14 16 43 3 18 20 36 75 41 11 50 43 3 31 3 2 20 43 3 15 21 33 69 16-DH 9 48 14 16 18 18 14 50 43 3 10 16-DH 9 45 22 5 41 41 11 19 43 3 39
6-Mar Las Vegas 8 7 46 20 10 54 16-DH 22 85 47 21 69 24 5 59 3 11 27 47 21 39 14 35 110 43 31 81 8 7 38 44-GB 34 54 14 35 50 8 7 76 17 18 66 2 19 37 19 8 58 14 35 45 8 7 52 2 19 60 16-DH 22 41 47 21 60
13-Mar Phoenix 20 26 72 1 2 56 11 13 98 10 12 81 10 12 71 24 18 45 11 13 52 10 12 122 20 26 107 4 6 44 14 0 54 12 4 54 10 12 88 1 2 68 8 3 40 2 24 82 10 12 57 16-AA 20 72 24 18 78 10 12 53 11 13 73
20-Mar Atlanta 47 31 103 47 31 87 20 23 121 31 11 92 45 3 74 22 9 54 23 13 65 12 17 139 22 9 116 20 23 67 1 2 56 45 3 57 31 11 99 34 24 92 1 2 42 7-CL 5 87 7-CL 5 62 45 3 75 19 8 86 20 23 76 45 3 76
27-Mar Texas-RC 99 24 127 50-KG 25 112 77-JB 22 143 50-KG 25 117 41 23 97 99 24 78 15-JH 35 100 16-AA 33 172 99 24 140 41 23 90 16-AA 33 89 41 23 80 16-AA 33 132 23 38 130 16-AA 33 75 99 24 111 99 24 86 41 23 98 5 29 115 1 0 76 16-AA 33 109
3-Apr Richmond 43 23 150 19 4 116 5 5 148 20 6 123 20 6 103 14 11 89 14 11 111 18 9 181 14 11 151 19 4 94 20 6 95 24 3 83 4 2 134 45 35 165 20 6 81 43 23 134 4 2 88 14 11 109 18 9 124 43 23 99 19 4 113
9-Apr Martinsville 24 0 150 9 10 126 10 8 156 38 30 153 9 10 113 20 20 109 10 8 119 24 0 181 45 6 157 24 0 94 17 15 110 10 8 91 18 7 141 20 20 185 10 8 89 31 31 165 9 10 98 17 15 124 4 14 138 6 17 116 38 30 143
17-Apr Bristol - Dirt 31 14 164 8 2 128 4 34 190 16-NG 27 180 3 31 144 47 29 138 8 2 121 8 2 183 31 14 171 14 22 116 47 29 139 47 29 120 42 10 151 5 4 189 47 29 118 5 4 169 31 14 112 31 14 138 20 7 145 47 29 145 20 7 150
24-Apr Talladega 42 33 197 23 17 145 45 16 206 23 17 197 15-DR 24 168 15-DR 24 162 15-DR 24 145 34 8 191 23 17 188 34 8 124 21 34 173 31 12 132 47 30 181 12 11 200 31 12 130 47 30 199 23 17 129 47 30 168 23 17 162 62-NG 20 165 23 17 167
1-May Dover 1 3 200 31 11 156 43 10 216 15-RP 25 222 15-RP 25 193 15-RP 25 187 17 8 153 15-RP 25 216 5 6 194 15-RP 25 149 48 5 178 48 5 137 5 6 187 15-RP 25 225 9 0 130 15-RP 25 224 15-RP 25 154 15-RP 25 193 15-RP 25 187 99 14 179 15-RP 25 192
8-May Darlington 5 36 236 22 0 156 41 26 242 19 24 246 8 2 195 1 30 217 22 0 153 2 18 234 1 30 224 22 0 149 8 2 180 1 30 167 12 17 204 10 11 236 7 35 165 45 28 252 45 28 182 4 4 197 1 30 217 8 2 181 3 9 201
15-May Kansas 18 3 239 21 21 177 38 25 267 3 13 259 18 3 198 45 0 217 20 5 158 1 7 241 10 26 250 1 7 156 24 16 196 20 5 172 45 0 204 8 30 266 3 13 178 20 5 257 20 5 187 20 5 202 14 24 241 3 13 194 10 26 227
29-May Charlotte 15-RP 37 276 15-RP 37 214 17 26 293 45 31 290 11 0 198 48 10 227 19 12 170 45 31 272 11 0 250 18 2 158 15-RP 37 233 15-RP 37 209 2 34 238 2 34 300 15-RP 37 215 24 32 289 18 2 189 24 32 234 34 8 249 18 2 196 18 2 229
5-Jun St. Louis 2 11 287 16 10 224 9 21 314 8 16 306 22 0 198 12 4 231 45 3 173 22 0 272 8 16 266 10 5 163 22 0 233 2 11 220 22 0 238 11 34 334 4 33 248 8 16 305 2 11 200 10 5 239 45 3 252 12 4 200 2 11 240
12-Jun Sonoma - RC 17 2 289 15-JH 20 244 19 26 340 1 7 313 99 0 198 34 3 234 34 3 176 99 0 272 34 3 269 99 0 163 43 22 255 15-JH 20 240 9 8 246 99 0 334 5 15 263 9 8 313 17 2 202 99 0 239 9 8 260 16-AA 19 219 99 0 240
26-Jun Nashville 4 10 299 5 4 248 34 13 353 99 15 328 1 5 203 11 6 240 1 5 181 11 6 278 19 22 291 23 12 175 10 17 272 99 15 255 20 8 254 22 9 343 99 15 278 1 5 318 1 5 207 23 12 251 47 16 276 11 6 225 8 18 258
3-Jul Wisc-RC 14 14 313 34 8 256 24 16 369 34 8 336 34 8 211 2 7 247 41 15 196 15-JH 21 299 9 2 293 15-JH 21 196 2 7 279 17 6 261 15-JH 21 275 15-JH 21 364 19 13 291 15-JH 21 339 41 15 222 2 7 258 48 12 288 15-JH 21 246 14 14 272
10-Jul Atlanta 45 22 335 45 22 278 2 3 372 12 5 341 23 14 225 17 33 280 3 35 231 3 35 334 12 5 298 45 22 218 45 22 301 7 21 282 7 21 296 19 11 375 48 32 323 48 32 371 42 28 250 48 32 290 99 6 294 31 7 253 17 33 305
17-Jul Loudon 10 31 366 4 5 283 78 36 408 6 7 348 4 5 230 10 31 311 24 11 242 4 5 339 24 11 309 6 7 225 4 5 306 19 4 286 17 17 313 9 2 377 6 7 330 6 7 378 6 7 257 6 7 297 10 31 325 4 5 258 4 5 310
24-Jul Pocono 45-TG 16 382 17 29 312 48 11 419 45-TG 16 364 17 29 259 19 7 318 45-TG 16 258 23 8 347 18 36 345 17 29 254 45-TG 16 322 18 36 322 45-TG 16 329 18 36 413 11 35 365 45-TG 16 394 11 35 292 43 9 306 17 29 354 45-TG 16 274 6 14 324
31-Jul Indy - RC 16-AA 7 389 99 28 340 18 11 430 16-AA 7 371 45-TG 17 276 45-TG 17 335 2 2 260 17 10 357 2 2 347 16-AA 7 261 31 19 341 34 8 330 38 4 333 4 33 446 17 10 375 12 26 420 38 4 296 38 4 310 6 20 374 2 2 276 45-TG 17 341
7-Aug Michigan 23 2 391 11 3 343 31 17 447 18 36 407 43 8 284 43 8 343 4 0 260 45-TG 10 367 45-TG 10 357 45-TG 10 271 16-NG 30 371 45-TG 10 340 19 6 339 45-TG 10 456 45-TG 10 385 16-NG 30 450 45-TG 10 306 45-TG 10 320 11 3 377 23 2 278 22 4 345
14-Aug Richmond 19 7 398 12 10 353 22 6 453 24 11 418 19 7 291 6 15 358 12 10 270 43 35 402 48 20 377 48 20 291 19 7 378 4 0 340 43 35 374 43 35 491 22 6 391 3 16 466 19 7 313 21 25 345 12 10 387 19 7 285 1 18 363
21-Aug Glen - RC 15-JH 31 429 2 13 366 16-AA 2 455 5 0 418 16-AA 2 293 16-AA 2 360 16-AA 2 272 9 4 406 16-AA 2 379 2 13 304 38 38 416 9 4 344 91 37 411 31 18 509 15-JH 31 422 16-AA 2 468 16-AA 2 315 91-KR 37 382 16-AA 2 389 17 9 294 15-JH 31 394
27-Aug Daytona 7 30 459 3 0 366 14 31 486 7 30 448 7 30 323 31 28 388 38 23 295 41 16 422 47 22 401 42 18 322 41 16 432 23 11 355 23 11 422 24 34 543 34 32 454 23 11 479 16 26 341 3 0 382 7 30 419 7 30 324 15-DR 9 403
24-Sep Darlington 11 2 461 24 8 374 47 35 521 22 4 452 31 19 342 8 3 391 31 19 314 48 10 432 3 17 418 31 19 341 11 2 434 22 4 359 11 2 424 14 27 570 43 0 454 22 4 483 24 8 349 19 31 413 3 17 436 22 4 328 21 21 424
11-Sep Kansas 48 4 465 7 33 407 1 7 528 17 15 467 48 4 446 21 32 423 18 26 340 7 33 465 4 36 454 11 2 343 18 26 460 3 14 373 48 4 428 3 50 620 24 6 460 14 13 496 8 35 384 18 26 439 8 35 471 48 4 332 24 6 430
17-Sep Bristol 41 8 473 48 32 439 12 30 558 14 14 481 6 13 359 4 10 433 6 13 353 6 13 478 6 13 467 12 30 373 6 13 473 6 13 386 14 14 442 48 32 652 18 34 494 10 28 524 47 33 417 12 30 469 31 12 483 14 14 346 41 8 438
25-Sep Texas 3 17 490 6 8 447 3 17 575 4 19 500 21 18 377 16-NG 21 454 99 12 365 16-NG 21 499 17 30 497 38 28 401 12 4 477 11 10 396 3 17 459 6 8 660 21 18 512 11 10 534 3 17 434 22 2 471 41 35 518 21 18 364 48 29 467
2-Oct Talladega 48-NG 19 509 10 14 461 6 24 599 43 6 506 38 7 384 42 23 477 48-NG 19 384 16-DH 34 533 48-NG 19 516 3 13 414 45-BW 16 493 48-NG 19 415 1 4 463 78 33 693 42 23 535 21 36 570 21 36 470 48-NG 19 490 21 36 554 77-LC 11 375 16-DH 34 501
9-Oct Roval - RC 21 28 537 14 9 470 99 36 635 2 21 527 2 21 405 41 24 501 21 28 412 31 5 538 15-JH 38 554 9 20 434 34 27 520 16-AA 4 419 34 27 490 77-MR 29 722 48-NG 23 558 34 27 597 48-NG 23 493 9 20 510 38 30 584 34 27 402 9 20 521
16-Oct Las Vegas 12 28 565 18 3 473 23 22 657 11 5 532 48-NG 11 416 7 24 525 5 35 447 77 32 570 78 30 584 48-NG 11 464 5 35 555 8 6 425 48-NG 11 501 38 25 747 41 20 578 4 12 609 12 28 521 1 2 512 48-NG 11 595 42 33 435 5 35 556
23-Oct Homestead 9 14 579 23 22 495 45-JN 27 684 9 14 546 5 0 416 45-JN 27 552 45-JN 27 474 19 6 576 45-JN 27 611 5 0 445 9 14 569 45-JN 27 452 6 5 506 7 23 770 45-JN 27 605 45-JN 27 636 45-JN 27 548 11 7 519 43 30 625 5 0 435 34 16 572
30-Oct Martinsville 6 36 615 43 18 513 7 21 705 41 14 560 14 9 425 9 10 562 7 21 495 5 2 578 7 21 632 21 11 456 7 21 590 21 11 463 24 7 516 42 31 801 12 3 608 41 14 650 5 2 550 5 2 521 42 31 656 9 10 445 12 3 575
6-Nov Phoenix 22 0 615 42 26 539 15-GS 33 738 48 34 594 23-DH 17 442 5 9 571 9 28 523 47 32 610 38 29 661 7 18 474 42 26 616 5 9 472 41 16 529 51 30 831 38 29 637 17 21 671 22 0 550 23-DH 50 571 78 31 687 24 6 451 31 27 602
  TOTAL >>>   615     539     738     594     442     571     523     610     661     474     616     472     529     831     637     671     550     571     687     451     602  
      Steve B     Kevro     Harned     Ekster     Greg     Pete     Gene     Hendog     Critter     Vic     Timmy     Zuke     Beasley     Biggie     Chewk     Muffin     Slaga     Dominick     Redbone     Cody     Ryan