The Shop Race Pool
@ Hill Street Bar & Grill
HOME       PICKS & POINTS      STANDINGS      SCHEDULE      MANUFACTURE/TEAM LIST      RULES & PAYOUTS      2024 Picks      2023 Picks      2022 Picks      2021 Picks      Page 11     
2024   Steve B     Kevro     Harned     Ekster     Greg     Pete     Gene     Hendog     Vic     Zuke     Beasley     Biggie     Czujko     Muffin     Slaga     Dominick     Redbone     Cody     Ryan/Johnny     Bugdin    
    PICK POINTS TOTAL PICK POINTS TOTAL PICK POINTS TOTAL PICK POINTS TOTAL PICK POINTS TOTAL PICK POINTS TOTAL PICK POINTS TOTAL PICK POINTS TOTAL PICK POINTS TOTAL PICK POINTS TOTAL PICK POINTS TOTAL PICK POINTS TOTAL PICK POINTS TOTAL PICK POINTS TOTAL PICK POINTS TOTAL PICK POINTS TOTAL PICK POINTS TOTAL PICK POINTS TOTAL PICK POINTS TOTAL PICK POINTS TOTAL
18-Feb Daytona 60-DR 20 20 71 13 13 38 35 35 3 37 37 60-DR 20 20 60-DR 20 20 15-RH 24 24 2 22 22 4 25 25 77 40 40 84-JJ 28 28 4 25 25 71 13 13 71 13 13 21 39 39 84-JJ 28 28 20 3 3 60-DR 20 20 60-DR 20 20 38 35 35
25-Feb Atlanta 38 26 46 8 3 16 2 4 39 34 8 45 8 3 23 2 4 24 38 26 50 22 28 50 38 26 51 38 26 66 12 2 30 71 35 60 2 4 17 22 28 41 51 20 59 2 4 32 2 4 7 7 13 33 16-JW 37 57 2 4 39
3-Mar Las Vegas 2 29 75 5 0 16 1 4 43 1 4 49 5 0 23 24 10 34 47 17 67 1 4 54 22 9 60 2 29 95 8 26 56 16-DK 28 88 77 15 32 5 0 41 23 35 94 48 18 50 5 0 7 48 18 51 5 0 57 5 0 39
10-Mar Phoenix 43 31 106 20 0 16 45 10 53 14 9 58 11 11 34 20 0 34 54 3 70 20 0 54 45 10 70 11 11 106 23 16 72 15-KG 30 118 54 3 35 11 11 52 14 9 103 14 9 59 9 19 26 14 9 60 20 0 57 12 5 44
17-Mar Bristol 14 13 119 10 34 50 12 16 69 20 10 68 12 16 50 11 0 34 10 34 104 5 5 59 8 25 95 12 16 122 6 3 75 77 27 145 34 11 46 8 25 77 12 16 119 42 6 65 14 13 39 10 34 94 6 3 60 11 0 44
24-Mar COTA 54 3 122 45 5 55 13-AA 6 75 54 3 71 54 3 53 45 5 39 45 5 109 16-SVG 20 79 54 3 98 54 3 125 48 4 79 66-TH 36 181 16-SVG 20 66 24 0 77 2 18 137 16-SVG 20 85 8 9 48 54 3 97 45 5 65 45 5 49
31-Mar Richmond 4 11 133 48 17 72 48 17 92 4 11 82 17 9 62 54 16 55 17 9 118 54 16 95 17 9 107 41 28 153 21 34 113 16-TD 29 210 3 24 90 48 17 94 48 17 154 17 9 94 54 16 64 38 21 118 41 28 93 54 16 65
7-Apr Martinsville 23 4 137 11 11 83 5 2 94 12 5 87 14 10 72 4 25 80 14 10 128 48 8 103 14 10 117 14 10 163 41 9 122 16-JW 27 237 4 25 115 14 10 104 4 25 179 23 4 98 19 18 82 23 4 122 14 10 103 14 10 75
14-Apr Texas 24 3 140 54 13 96 54 13 107 23 7 94 45 4 76 1 32 112 23 7 135 14 6 109 20 17 134 5 21 184 54 13 135 41 12 249 17 15 130 54 13 117 54 13 192 1 32 130 23 7 89 99 5 127 24 3 106 24 3 78
21-Apr Talladega 41 14 154 22 19 115 41 14 121 38 8 102 38 8 84 41 14 126 21 10 145 17 25 134 2 23 157 3 30 214 22 19 154 6 2 251 43 35 165 34 31 148 5 21 213 43 35 165 38 8 97 51 34 161 38 8 114 51 34 112
28-Apr Dover 84 28 182 77 22 137 24 33 154 48 8 110 48 8 92 12 7 133 19 3 148 77 22 156 10 6 163 1 12 226 24 33 187 43-CH 25 276 1 12 177 12 7 155 15-KG 29 242 47 35 200 24 33 130 4 14 175 48 8 122 48 8 120
5-May Kansas 10 9 191 23 17 154 11 5 159 10 9 119 10 9 101 8 8 141 1 19 167 10 9 165 1 19 182 10 9 235 5 0 187 84 38 314 84 38 215 20 6 161 16-DK 31 273 10 9 209 45 20 150 77 24 199 10 9 131 1 19 139
12-May Darlington 17 30 221 17 30 184 17 30 189 6 0 119 6 0 101 17 30 171 42 31 198 23 7 172 24 6 188 17 30 265 38 15 202 31 33 347 6 0 215 45 32 193 20 13 286 34 10 219 6 0 150 11 4 203 23 7 138 17 30 169
26-May Charlotte 5-JA 13 234 9 7 191 19 12 201 5-JA 13 132 47 31 132 9 7 178 5-JA 13 211 4 10 182 48 9 197 71-ZS 33 298 19 12 214 44-JY 40 387 19 12 227 5-JA 13 206 66-BM 37 323 19 12 231 48 9 159 5-JA 13 216 9 7 145 19 12 181
2-Jun WWT - Illinoise 34 25 259 12 24 215 22 5 206 51 9 141 22 5 137 6 3 181 77 8 219 8 35 217 12 24 221 34 25 323 2 0 214 21 31 418 22 5 232 2 0 206 42 27 350 8 35 266 22 5 164 8 35 251 2 0 145 22 5 186
9-Jun Sonoma - RC 99 14 273 34 2 217 9 4 210 33 31 172 99 14 151 99 14 195 99 14 233 99 14 231 99 14 235 99 14 337 34 2 216 60 35 453 45 8 240 1 5 211 60 35 385 33 31 297 16-AA 6 170 34 2 253 16-AA 6 151 9 4 190
16-Jun Iowa 51 13 286 38 12 229 23 17 227 99 9 181 4 7 158 14 28 223 4 7 240 38 12 243 11 24 259 4 7 344 14 28 244 3 19 472 38 12 252 4 7 218 3 19 404 4 7 304 4 7 177 6 10 263 12 0 151 23 17 207
23-Jun Louden 20 0 286 4 3 232 6 28 255 19 9 190 20 0 158 22 32 255 22 32 272 47 7 250 77 17 276 20 0 344 51 29 273 8 35 407 10 27 279 10 27 246 16-TD 20 424 77 17 321 12 25 202 19 9 272 4 3 154 6 28 235
30-Jun Nashville 1 33 319 51 13 245 20 36 291 50-CH 29 219 77 16 174 10 10 265 50-CH 29 301 11 12 262 6 25 301 6 25 369 50-CH 29 302 99 22 529 23 7 286 6 25 270 66-CF 38 462 38 17 338 1 33 235 1 33 305 1 33 187 4 26 261
7-Jul Chicago - Street 16-SVG 40 359 16-SVG 40 285 16-SVG 40 331 16-SVG 40 259 16-SVG 40 214 16-SVG 40 305 16-SVG 40 341 34 5 267 34 5 306 16-SVG 40 409 16-SVG 40 342 66-JB 28 557 99 11 297 16-SVG 40 310 66-JB 28 490 60-JH 4 342 17 20 255 16-SVG 40 345 16-SVG 40 227 34 5 266
14-Jul Pocono 77 17 376 41 30 315 4 20 351 45 6 265 19 8 222 77 17 322 2 18 359 45 6 273 41 30 336 45 6 415 71 29 371 42 28 585 14 15 312 19 8 318 44-JY 35 525 54 27 369 71 29 284 24 4 349 77 17 244 71 29 295
21-Jul Indy  45 2 378 6 21 336 47 11 362 47 11 276 42 29 251 42 29 351 11 32 391 42 29 302 3 13 349 42 29 444 11 32 403 66-BM 39 624 11 32 344 47 11 329 84-JJ 33 558 6 21 390 11 32 316 45 2 351 54 23 267 47 11 306
11-Aug Richmond 3 0 378 1 5 341 99 10 372 17 18 294 3 0 251 19 37 388 3 0 391 23 4 306 23 4 353 8 12 456 4 14 417 66-PR 35 659 20 6 350 3 0 329 66-PR 35 593 20 6 396 3 0 316 22 19 370 11 2 269 20 6 312
18-Aug Michigan 12 18 396 19 24 365 14 31 403 43 16 310 23 26 277 23 26 414 6 5 396 43 16 322 43 16 369 19 24 480 10 12 429 15-CW 21 680 31 23 373 23 26 355 41 11 604 99 8 404 99 8 324 17 6 376 34 19 288 3 17 329
24-Aug Daytona 21 0 396 2 18 383 10 37 440 7 34 344 34 30 307 51 32 446 15-CW 4 400 41 39 361 21 0 369 21 0 480 47 33 462 44-JG 20 700 41 39 412 38 23 378 44-JG 20 624 41 39 443 34 30 354 9 50 426 71 13 301 41 39 368
1-Sep Darlington 8 2 398 14 0 383 43 24 464 77 33 377 43 24 331 43 24 470 43 24 424 3 15 376 42 25 394 23 16 496 77 33 495 16-SVG 26 726 12 37 449 77 33 411 66-TH 35 659 51 27 470 7 9 363 43 24 450 51 27 328 77 33 401
8-Sep Atlanta 31 11 409 99 2 385 21 31 495 2 10 387 7 15 346 3 20 490 12 3 427 24 9 385 7 15 409 31 11 507 17 36 531 43 26 752 21 31 480 21 31 442 16 32 691 7 15 485 21 31 394 31 11 461 8 7 335 21 31 432
15-Sep Watkins Glen 13-AA 36 445 13-AA 36 421 8 30 525 9 19 406 2 10 356 34 7 497 34 7 434 13-AA 36 421 19 20 429 48 18 525 13-AA 36 567 51 29 781 13-AA 36 516 13-AA 36 478 77 3 694 50-JM 32 517 47 37 431 13-AA 36 497 99 13 348 16-SVG 2 434
21-Sep Bristol 6 26 471 7 36 457 77 18 543 41 7 413 41 7 363 48 9 506 24 17 451 19 24 445 5 0 429 24 17 542 7 36 603 47 27 808 7 36 552 7 36 514 71-ZS 16 710 21 35 552 41 7 438 41 7 504 17 14 362 7 36 470
29-Sep Kansas 11 8 479 43 35 492 3 12 555 11 8 421 71 10 373 71 10 516 8 19 470 71 10 455 71 10 439 43 35 577 20 7 610 38 27 835 24 2 554 43 35 549 47 28 738 11 8 560 43 35 473 47 28 532 43 35 397 8 19 489
6-Oct Talladega 47 0 479 21 34 526 31 38 593 31 38 459 31 38 411 38 23 539 41 35 505 21 34 489 47 0 439 22 33 610 43 5 615 14 30 865 15-CW 12 566 31 38 587 11 10 748 3 8 568 10 25 498 21 34 566 31 38 435 31 38 527
13-Oct Roval - RC 48 38 517 3 32 558 34 15 608 16-AA 6 465 16-AA 6 417 16-AA 6 545 16-AA 6 511 9 5 494 13-SVG 7 446 16-AA 6 616 45 11 626 17 50 915 9 5 571 9 5 592 43 33 781 9 5 573 77 12 510 2 4 570 51-CL 37 472 16-AA 6 533
20-Oct Las Vegas 19 6 523 47 27 585 71 16 624 5 11 476 7-JH 17 434 47 27 572 48 5 516 7-JH 17 511 7-JH 17 463 84-JJ 28 644 1 7 633 1 7 922 5 11 582 99 3 595 45 35 816 45 35 608 84-JJ 28 538 20 2 572 19 6 478 10 18 551
27-Oct Homestead 5 13 536 24 6 591 7-JH 34 658 8 31 507 24 6 440 31 29 601 5 13 529 31 29 540 16-AA 16 479 47 21 665 3 25 658 5 13 935 47 21 603 7-JH 34 629 99 13 829 5 13 621 31 29 567 71 30 602 47 21 499 99 16 567
3-Nov Martinsville 9 2 538 31 17 608 42 31 689 22 10 517 9 2 442 21 36 637 9 2 531 12 0 540 9 2 481 9 2 667 9 2 660 9 2 937 48 13 616 41 14 643 51 35 864 12 0 621 15-KG 27 594 5 3 605 22 10 509 43 19 586
10-Nov Phoenix 22 0 538 42 30 638 44-JY 35 724 24 3 520 1 19 461 5 4 641 20 5 536 6 15 555 31 23 504 51 32 699 99 10 670 12 2 939 8 21 637 17 9 652 50-JB 38 902 24 3 624 16-DK 25 619 12 2 607 21 16 525 84 26 612
  TOTAL >>>   538     638     724     520     461     641     536     555     504     699     670     939     637     652     902     624     619     607     525     612  
      Steve B     Kevro     Harned     Ekster     Greg     Pete     Gene     Hendog     Vic     Zuke     Beasley     Biggie     Czujko     Muffin     Slaga     Dominick     Redbone     Cody     Ryan     Bugdin