The Shop Race Pool
@ Hill Street Bar & Grill
HOME       PICKS & POINTS      STANDINGS      SCHEDULE      MANUFACTURE/TEAM LIST      RULES & PAYOUTS      2024 Picks      2023 Picks      2022 Picks      2021 Picks      Page 11     
2025   Steve B     Kevro     Harned     Ekster     Greg     Pete     Gene     Hendog     Vic     Zuke     Beasley     Biggie     Czujko     Muffin     Slaga     Dominick     Redbone     Cody     Ryan/Johnny     Tilly    
    PICK POINTS TOTAL PICK POINTS TOTAL PICK POINTS TOTAL PICK POINTS TOTAL PICK POINTS TOTAL PICK POINTS TOTAL PICK POINTS TOTAL PICK POINTS TOTAL PICK POINTS TOTAL PICK POINTS TOTAL PICK POINTS TOTAL PICK POINTS TOTAL PICK POINTS TOTAL PICK POINTS TOTAL PICK POINTS TOTAL PICK POINTS TOTAL PICK POINTS TOTAL PICK POINTS TOTAL PICK POINTS TOTAL PICK POINTS TOTAL
16-Feb Daytona 01-CL 22 22 84-JJ 3 3 56-MT 38 38 56-MT 38 38 23 29 29 10 14 14 40-JA 9 9 40-JA 9 9 43 12 12 34-TG 27 27 01-CL 22 22 84-JJ 3 3 71 11 11 6 26 26 2 8 8 38 36 36 43 12 12 56-MT 38 38 40-JA 9 9 8 34 34
23-Feb Atlanta 38 11 33 34 15 18 99 33 71 8 7 45 8 7 36 34 15 29 01-CL 38 47 38 11 20 8 7 19 2 28 55 99 33 55 35 17 20 4 34 45 22 12 38 01-CL 38 46 01-CL 38 74 2 28 40 01-CL 38 76 21 25 34 2 28 62
2-Mar COTA 87-CZ 37 70 87-CZ 37 55 87-CZ 37 108 48 9 54 88 6 42 45 3 32 88 6 53 87-CZ 37 57 99 36 55 87-CZ 37 92 48 9 64 51 31 51 87-CZ 37 82 87-CZ 37 75 88 6 52 87-CZ 37 111 77 13 53 88 6 82 87-CZ 37 71 87-CZ 37 99
9-Mar Phoenix 77 36 106 8 8 63 12 28 136 71 27 81 24 6 48 22 13 45 43 18 71 22 13 70 22 13 68 77 36 128 38 9 73 78-KL 30 81 19 35 117 77 36 111 71 27 79 77 36 147 22 13 66 22 13 95 77 36 107 77 36 135
16-Mar Las Vegas 8 33 139 45 24 87 5 9 145 99 2 83 48 7 55 8 33 78 8 33 104 8 33 103 48 7 75 43 27 155 1 5 78 34 29 110 3 32 149 71 16 127 48 7 86 24 4 151 24 4 70 8 33 128 8 33 140 4 31 166
23-Mar Homestead 5 0 139 24 12 99 20 29 174 21 17 100 12 36 91 48 2 80 54 25 129 24 12 115 12 36 111 4 16 171 5 0 78 44-JY 35 145 11 5 154 21 17 144 5 0 86 4 16 167 20 29 99 24 12 140 16 7 147 5 0 166
30-Mar Martinsville 23 3 142 23 3 102 19 9 183 19 9 109 9 4 95 9 4 84 11 0 129 45 14 129 23 3 114 19 9 180 23 3 81 66-CM 36 181 8 17 171 54 13 157 54 13 99 41 34 201 5 5 104 21 33 173 19 9 156 60 7 173
6-Apr Darlington 2 11 153 60 26 128 11 0 183 60 26 135 19 28 123 19 28 112 60 26 155 23 21 150 11 0 114 60 26 206 8 10 91 33-AH 31 212 17 6 177 2 11 168 60 26 125 7 24 225 19 28 132 6 33 206 6 33 189 24 2 175
13-Apr Bristol 47 22 175 5 0 128 9 15 198 54 3 138 54 3 126 11 2 114 22 24 179 48 37 187 5 0 114 5 0 206 11 2 93 66-JB 39 251 54 3 180 48 37 205 47 22 147 17 25 250 8 14 146 5 0 206 11 2 191 47 22 197
27-Apr Talladega 60 38 213 6 36 164 71 11 209 47 12 150 47 12 138 3 10 124 62-AA 28 207 21 26 213 47 12 126 8 27 233 6 36 129 78-BM 33 284 41 13 193 38 19 224 10 23 170 43 18 268 34 16 162 38 19 225 34 16 207 38 19 216
4-May Texas 21 32 245 2 25 189 43 5 214 7 15 165 77 24 162 77 24 148 24 13 220 2 25 238 77 24 150 24 13 246 54 23 152 66-CF 37 321 77 24 217 24 13 237 43 5 175 71 26 294 71 26 188 77 24 249 45 21 228 19 27 243
11-May Kansas 17 8 253 11 36 225 17 8 222 17 8 173 17 8 170 23 33 181 48 5 225 5 0 238 1 18 168 17 8 254 45 17 169 33-JL 29 350 23 33 250 17 8 245 23 33 208 54 28 322 23 33 221 54 28 277 1 18 246 54 28 271
25-May Charlotte 54 24 277 54 24 249 16 4 226 24 2 175 45 26 196 17 22 203 84-JJ 40 265 6 5 243 54 24 192 54 24 278 77 34 203 77 34 384 48 29 279 19 3 248 7 30 238 12 38 360 42 27 248 42 27 304 24 2 248 42 27 298
1-Jun Nashville 19 17 294 1 11 260 1 11 237 1 11 186 1 11 207 1 11 214 19 17 282 60 28 271 24 5 197 1 11 289 19 17 220 67-CH 37 421 1 11 290 1 11 259 1 11 249 60 28 388 6 23 271 47 39 343 60 28 276 11 3 301
8-Jun Michigan 11 0 294 21 12 272 54 3 240 38 7 193 38 7 214 54 3 217 38 7 289 54 3 274 19 23 220 38 7 296 17 2 222 47 20 441 60 9 299 23 4 263 38 7 256 11 0 388 38 7 278 23 4 347 54 3 279 17 2 303
15-Jun Mexico City                                                                                                                        
22-Jun Pocono                                                                                                                        
28-Jun Atlanta                                                                                                                        
6-Jul Chicago - Street                                                                                                                      
13-Jul Sonoma                                                                                                                        
20-Jul Dover                                                                                                                        
27-Jul Indy                                                                                                                         
3-Aug Iowa                                                                                                                        
10-Aug Watkins Glen                                                                                                                        
16-Aug Richmond                                                                                                                        
23-Aug Daytona                                                                                                                        
31-Aug Darlington                                                                                                                        
7-Sep WWT                                                                                                                        
13-Sep Bristol                                                                                                                        
21-Sep Louden                                                                                                                        
28-Sep Kansas                                                                                                                        
5-Oct Roval - RC                                                                                                                        
12-Oct Las Vegas                                                                                                                        
19-Oct Talladega                                                                                                                        
26-Oct Martinsville                                                                                                                        
2-Nov Phoenix                                                                                                                        
  TOTAL >>>   294     272     240     193     214     217     289     274     220     296     222     441     299     263     256     388     278     347     279     303  
      Steve B     Kevro     Harned     Ekster     Greg     Pete     Gene     Hendog     Vic     Zuke     Beasley     Biggie     Czujko     Muffin     Slaga     Dominick     Redbone     Cody     Ryan     Tilly