The Shop Race Pool
@ Hill Street Bar & Grill
HOME       PICKS & POINTS      STANDINGS      SCHEDULE      MANUFACTURE/TEAM LIST      RULES & PAYOUTS      PLAYOFF FINAL 4      2023 Picks      2022 Picks      2021 Picks     
2023   Steve B     Kevro     Harned     Ekster     Greg     Pete     Gene     Hendog     Critter     Vic     Timmy     Zuke     Beasley     Biggie     Dr. Scotch     Muffin     Slaga     Dominick     Redbone     Cody     Ryan    
    PICK POINTS TOTAL PICK POINTS TOTAL PICK POINTS TOTAL PICK POINTS TOTAL PICK POINTS TOTAL PICK POINTS TOTAL PICK POINTS TOTAL PICK POINTS TOTAL PICK POINTS TOTAL PICK POINTS TOTAL PICK POINTS TOTAL PICK POINTS TOTAL PICK POINTS TOTAL PICK POINTS TOTAL PICK POINTS TOTAL PICK POINTS TOTAL PICK POINTS TOTAL PICK POINTS TOTAL PICK POINTS TOTAL PICK POINTS TOTAL PICK POINTS TOTAL
19-Feb Daytona 6 22 22 7 16 16 36-ZS 13 13 84-JJ 31 31 6 22 22 6 22 22 36-ZS 13 13 42 24 24 2 23 23 99 7 7 7 16 16 38-TG 27 27 7 16 16 84-JJ 31 31 42 24 24 67-TP 11 11 78-BM 30 30 34 28 28 84-JJ 31 31 7 16 16 7 16 16
26-Feb Auto Club 8 0 22 42 22 38 99 4 17 99 4 35 99 4 26 99 4 26 10 35 48 1 3 27 3 9 32 6 7 14 47 12 28 47 12 39 10 35 51 38-TG 17 48 15-JY 23 47 5 29 40 47 12 42 6 7 35 22 10 41 47 12 28 43 19 35
5-Mar Las Vegas 1 12 34 54 22 60 1 12 29 54 22 57 1 12 38 24 0 26 12 13 61 8 14 41 1 12 44 48 3 17 9 29 57 22 36 75 1 12 63 24 0 48 22 36 83 8 14 54 1 12 54 24 0 35 8 14 55 6 17 45 9 29 64
12-Mar Phoenix 4 5 39 5 4 64 11 23 52 14 7 64 5 4 42 11 23 49 5 4 65 4 5 46 6 18 62 20 6 23 1 24 81 6 18 93 5 4 67 4 5 53 1 24 107 6 18 72 5 4 58 14 7 42 20 6 61 5 4 49 12 2 66
19-Mar Atlanta 17 35 74 6 2 66 14 24 76 7 4 68 17 35 77 12 7 56 2 11 76 6 2 48 22 0 62 4 33 56 5 31 112 2 11 104 31 22 89 8 10 63 10 30 137 10 30 102 9-JB 18 76 2 11 53 6 2 63 9-JB 18 67 17 35 101
26-Mar COTA 9-JT 24 98 9-JT 24 90 45 0 76 9-JT 24 92 2 6 83 9-JT 24 80 9-JT 24 100 9-JT 24 72 24 5 67 9-JT 24 80 9-JT 24 136 9-JT 24 128 2 6 95 19 17 80 99 27 164 9-JT 24 126 9-JT 24 100 45 0 53 16 34 97 9-JT 24 91 9-JT 24 125
2-Apr Richmond 24 24 122 20 4 94 19 11 87 9-JB 2 94 24 24 107 4 5 85 3 25 125 24 24 96 19 11 78 19 11 91 45 16 152 24 24 152 8 14 109 11 20 100 6 10 174 9-JB 2 128 4 5 105 20 4 57 11 20 117 4 5 96 20 4 129
9-Apr Bristol - Dirt 45 2 124 41 24 118 41 24 111 45 2 96 20 0 107 3 3 88 15 20 145 3 3 99 12 23 101 14 5 96 14 5 157 15 20 172 14 5 114 41 24 124 14 5 179 22 37 165 3 3 108 15 20 77 15 20 137 38 8 104 45 2 131
16-Apr Martinsville 41 15 139 45 22 140 24 23 134 38-TG 25 121 19 3 110 41 15 103 41 15 160 41 15 114 41 15 116 41 15 111 41 15 172 10 6 178 4 20 134 1 13 137 24 23 202 41 15 180 10 6 114 4 20 97 14 5 142 41 15 119 24 23 154
23-Apr Talladega 38-ZS 37 176 62-AH 24 164 3 38 172 38-ZS 37 158 38-ZS 37 147 10 22 125 62-AH 24 184 23 28 142 62-AH 24 140 3 38 149 31 19 191 17 3 181 43 6 140 43 6 143 31 19 221 23 28 208 77 14 128 43 6 103 23 28 170 38-ZS 37 156 34 35 189
30-Apr Dover 47 15 191 8 21 185 48-JB 10 182 47 15 173 48-JB 10 157 19 0 125 48-JB 10 194 48-JB 10 152 48-JB 10 150 22 31 180 17 9 200 48-JB 10 191 9 11 151 9 11 154 48-JB 10 231 19 0 208 6 8 136 17 9 112 9 11 181 9 11 167 4 19 208
7-May Kansas 54 34 225 1 5 190 5 2 184 23 4 177 23 4 161 23 4 129 24 3 197 19 8 160 45 9 159 45 9 189 20 36 236 99 15 206 3 10 161 54 34 188 23 4 235 2 31 239 23 4 140 11 0 112 1 5 186 54 34 201 11 0 208
14-May Darlington 23 5 230 23 5 195 6 4 188 43 25 202 11 12 173 45 22 151 11 12 209 5 20 180 99 34 193 23 5 194 19 31 267 19 31 237 6 4 165 16 23 211 34 33 268 47 13 252 19 31 171 47 13 125 47 13 199 45 22 223 3 35 243
28-May Charlotte 20 24 254 24 2 197 20 24 212 20 24 226 8 6 179 20 24 175 1 22 231 20 24 204 23 4 197 8 6 200 24 2 269 23 4 241 84 37 202 21 19 230 3 9 277 4 11 263 21 18 189 5 30 155 4 11 210 21 18 241 5 30 273
4-Jun WWT - Illinoise 11 2 256 10 19 216 22 3 215 10 19 245 22 3 182 8 0 175 7-CH 36 267 54 20 224 8 0 197 2 13 213 8 0 269 12 6 247 11 2 204 6 28 258 21 23 300 9-CL 21 284 8 0 189 10 19 174 48 26 233 12 6 247 8 0 273
11-Jun Sonoma - RC 34 7 263 17 4 220 17 4 219 16 6 251 34 7 189 34 7 182 34 7 274 45 33 257 16 6 203 34 7 220 11 36 305 45 33 280 17 4 208 17 4 262 17 4 304 16 6 290 34 7 196 16 6 180 38-ZS 34 270 34 7 254 99 22 295
25-Jun Nashville 19 2 265 4 24 244 23 15 234 24 6 257 45 30 219 1 0 182 4 24 298 11 3 260 11 3 206 12 36 256 22 19 324 1 0 280 23 15 223 23 15 277 20 7 311 45 30 320 31 23 219 23 15 195 99 12 282 1 0 254 1 0 295
2-Jul Chicago - Street 91-SV 0 265 16 17 261 34 7 241 91-SV 0 257 91-SV 0 219 42 25 207 91-SV 0 298 91-SV 0 260 34 7 213 91-SV 0 256 91-SV 0 324 91-SV 0 280 91-SV 0 223 99 27 304 91-SV 0 311 11 11 331 91-SV 0 219 91-SV 0 195 91-SV 0 282 91-SV 0 254 91-SV 0 295
9-Jul Atlanta 7 31 296 22 17 278 12 9 250 6 6 263 7 31 250 7 31 238 6 6 304 22 17 277 10 18 231 10 18 274 10 18 342 41 24 304 38-TG 16 239 2 12 316 7 31 342 12 9 340 7 31 250 38-TG 16 211 21 28 310 51-CC 32 286 21 28 323
16-Jul Loudon 22 2 298 19 0 278 4 4 254 19 0 263 10 34 284 22 2 240 19 0 304 31 17 294 20 29 260 31 17 291 12 22 364 20 29 333 41 28 267 31 17 333 4 4 346 20 29 369 20 29 279 19 0 211 41 28 338 20 29 315 6 5 328
23-Jul Pocono 5 20 318 11 0 278 54 5 259 34 19 282 54 5 289 48 24 264 48 24 328 99 36 330 5 20 280 11 0 291 4 4 368 5 20 353 54 5 272 7 27 360 45 2 348 24 14 383 45 2 281 54 5 216 5 20 358 11 0 315 23 11 339
30-Jul Richmond 10 8 326 47 17 295 38 25 284 4 10 292 41 5 294 54 15 279 8 3 331 47 17 347 54 15 295 47 17 308 23 12 380 11 2 355 24 21 293 10 8 368 8 3 351 38 25 408 11 2 283 41 5 221 42 28 386 10 8 323 54 15 354
6-Aug Michigan 12 9 335 48 33 328 8 37 321 17 0 292 48 33 327 17 0 279 54 11 342 17 0 347 17 0 295 7 15 323 54 11 391 54 11 366 22 14 307 20 13 381 54 11 362 54 11 419 54 11 294 99 6 227 54 11 397 48 33 356 19 2 356
13-Aug Indy - RC 33-BK 22 357 91-SV 10 338 91-SV 10 3310 2 15 307 31 38 368 91-SV 10 289 99 3 345 38 37 384 91-SV 10 305 54 12 335 99 3 394 34 0 366 48 5 312 91-SV 10 391 33-BK 22 384 34 0 419 99 3 297 33-BK 22 249 45 4 401 99 3 359 31 38 394
20-Aug Glen - RC 16 4 361 9 32 370 9 32 363 5 26 333 16 4 369 16 4 293 34/47 50 395 16 4 388 9 32 337 16 4 339 34 36 430 9 32 398 16 4 316 42-MR 19 410 16 4 388 9 32 451 16 4 301 48 23 272 17 7 408 16 4 363 16 4 398
26-Aug Daytona 2 37 398 38 32 4025 10 3 366 1 50 383 77 11 380 77 11 304 7 10 405 9 4 392 21 28 365 43 18 357 21 28 458 21 28 426 36 38 354 5 27 437 2 37 425 21 28 479 2 37 338 36 38 310 36 38 446 2 37 400 36 38 436
3-Sep Darlington 43 10 408 12 9 411 2 31 397 31 24 407 43 10 390 43 10 314 21 35 440 12 9 401 4 19 384 21 35 392 6 6 464 4 19 445 21 35 389 34 32 469 43 10 435 17 3 482 11./12 50 388 12 9 319 12 9 455 43 10 410 10 14 450
10-Sep Kansas 3 33 441 3 33 444 47 23 420 3 33 440 3 33 423 47 23 337 23 32 472 2 31 432 47 23 407 5 4 396 9 6 470 3 33 478 47 23 412 3 33 502 9 6 441 3 33 515 9 6 394 1 13 332 3 33 488 23 32 442 48 10 460
16-Sep Bristol 14 27 468 2 32 476 7 25 445 42-CH 11 451 42-CH 11 434 14 27 364 14 27 499 34 6 438 7 25 432 42-CH 11 407 34 6 520 42-CH 11 489 20 3 415 12 22 524 47 10 451 7 25 540 17 4 398 7 25 357 7 25 513 22 50 492 42-CH 11 471
24-Sep Texas 42 16 484 42 16 492 42 16 461 12 28 479 12 28 462 42 16 380 17 14 513 42 16 454 43 30 462 1 2 409 43 30 550 43 30 519 12 28 443 22 21 545 12 28 479 1 2 542 43 30 428 8 34 391 10 18 531 17 14 506 14 10 481
1-Oct Talladega 38-TG 12 496 21 31 523 36-RH 9 470 41 8 487 38-TG 12 474 38-TG 12 392 43 26 539 10 17 471 36-RH 9 471 38-TG 12 421 36-RH 9 515 77-TD 27 546 51-JY 36 479 36-RH 9 554 38-TG 12 491 36-RH 9 551 22 24 452 3 33 424 43 26 557 31 6 512 38-TG 12 493
8-Oct Roval - RC 99 33 529 99 33 556 16 0 470 8 3 490 21 24 498 31 22 414 16 0 539 48 8 479 42 29 500 9 9 430 16 0 515 16 0 546 45 6 485 45 6 560 48 8 499 31 22 573 14 28 480 9 9 433 34 32 589 8 3 515 41 11 504
15-Oct Las Vegas 48 35 564 43 28 584 48 35 505 22 12 502 47 25 523 2 23 437 20 2 541 43 28 507 48 35 535 17 11 441 48 35 550 48 35 581 42-CH 36 521 14 50 610 19 9 508 14 33 606 48 35 515 31 22 455 24 7 596 24 7 522 2 23 527
22-Oct Homestead 42-JN 32 596 34 22 606 42-JN 32 537 48 19 521 4 11 534 42-JN 32 469 45 3 544 14 17 524 42-JN 32 567 42-JN 32 473 3 10 560 7 20 601 19 29 550 24/48 50 660 11 30 538 48 19 625 42-JN 32 547 42-JN 32 487 19 29 625 3 10 532 47 27 554
29-Oct Martinsville 9 17 613 51-RN 29 635 43 21 558 11 3 524 14 4 538 9 17 486 9 17 561 7 22 546 31 30 597 24 13 486 2 9 569 14 4 605 99 34 584 42-CH 31 691 41 20 558 99 34 659 41 20 567 22 5 492 2 9 634 19 12 544 9 17 571
5-Nov Phoenix 21 26 639 14 24 659 21 26 584 9 16 540 9 16 554 5 3 489 22 18 579 21 26 572 14 24 621 77 28 514 42 19 588 8 25 630 34 9 593 47 23 714 5 3 561 43 20 679 24 4 571 21 26 518 51 34 668 14 24 568 22 18 589
  TOTAL >>>   639     659     584     540     554     489     579     572     621     514     588     630     593     714     561     679     571     518     668     568     589  
      Steve B     Kevro     Harned     Ekster     Greg     Pete     Gene     Hendog     Critter     Vic     Timmy     Zuke     Beasley     Biggie     Chewk     Muffin     Slaga     Dominick     Redbone     Cody     Ryan